<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eating Disorder Resources</title>
	<atom:link href="http://www.eating-disorder-resources.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eating-disorder-resources.com</link>
	<description>Anorexia Bulimia Binge Eating</description>
	<lastBuildDate>Fri, 03 Feb 2012 06:55:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Size 6 Considered Plus Size in Modeling World:  Leaves Women With Unrealistic Ideas of Normal Body Weight</title>
		<link>http://www.eating-disorder-resources.com/eating-disorder-articles/size-6-considered-plus-size/</link>
		<comments>http://www.eating-disorder-resources.com/eating-disorder-articles/size-6-considered-plus-size/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:00:00 +0000</pubDate>
		<dc:creator>Eating Disorder Resources</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Body Image]]></category>

		<guid isPermaLink="false">http://www.eating-disorder-resources.com/?p=472</guid>
		<description><![CDATA[According to a recent editorial pictorial in January&#8217;s PLUS Model magazine, most of the runway models meet the criteria of anorexics when it comes to their body mass index. Half of today&#8217;s U.S. women wear sizes 14 or bigger which makes it hard for them to find clothing as most stores carry only 14 and [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent editorial pictorial in January&#8217;s PLUS Model magazine, most of the runway models meet the criteria of anorexics when it comes to their body mass index. Half of today&#8217;s U.S. women wear sizes 14 or bigger which makes it hard for them to find clothing as most stores carry only 14 and smaller. <span id="more-472"></span></p>
<p>Two decades ago, an average model weighed only eight percent lower than the average size woman but today she typically weighs 23 percent lower than average women, according to a recent blog.  Even the plus size models have gotten smaller. </p>
<p>Statistics in the PLUS Model magazine show nude company photos of plus-sized models with some runway models entwined in the nude. The spread is intended to be aimed at those in the fashion industry while revealing women&#8217;s dissatisfaction with the industry&#8217;s unwillingness to market the average size. </p>
<p>Women in the editorial advised women to shun images that are unrealistic and make demands for the average size woman through the social media network.  Evidently, their pictorial received over 300,000 hits and over 11,000 shares on Facebook, while also being re-tweeted more than 800 times. </p>
<p>Former model, Beverly Johnson shared with ABC News that when modeled 20 years ago she was between sizes four and six during the peek of her career. Johnson said she isn&#8217;t surprised that now her size is considered a plus-size and that this obsession of being super thin is worrisome.  </p>
<p>She also says she sees more women and even men that are super thin than she has seen any time in our history. Johnson&#8217;s daughter is currently a model for plus-sizes and she is proud of the work she is doing to help women embrace their size. </p>
<p>Johnson added that her daughter is a warrior for women today to learn to love their bodies and embrace their sizes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eating-disorder-resources.com/eating-disorder-articles/size-6-considered-plus-size/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Models in Today&#8217;s Fashion Magazines Would Have Worn Plus Sizes in 1990s</title>
		<link>http://www.eating-disorder-resources.com/eating-disorder-articles/plus-size-models/</link>
		<comments>http://www.eating-disorder-resources.com/eating-disorder-articles/plus-size-models/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 18:00:00 +0000</pubDate>
		<dc:creator>Eating Disorder Resources</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Body Image]]></category>

		<guid isPermaLink="false">http://www.eating-disorder-resources.com/?p=470</guid>
		<description><![CDATA[A &#34;plus-sized&#34; model today is about the same size as a supermodel in the 1990s, according to PLUS Model Magazine. Even though half of all American women wear a size 14 or above, most models wear size six and under, and most retail clothing stores do not even carry clothes for females who wear size [...]]]></description>
			<content:encoded><![CDATA[<p>A &quot;plus-sized&quot; model today is about the same size as a supermodel in the 1990s, according to PLUS Model Magazine. Even though half of all American women wear a size 14 or above, most models wear size six and under, and most retail clothing stores do not even carry clothes for females who wear size 14 or above. <span id="more-470"></span></p>
<p>These discrepancies may be contributing to the increasing number of young women developing eating disorders, according to one expert, Dr. Judy Scheel. </p>
<p>&quot;Our society is so obsessed with celebrities, glamour and beautiful people that this has given so many young girls a skewed idea of what normal and healthy beauty really is,&quot; she said. &quot;The perception that to be beautiful means to be thin has increasingly been a catalyst for many eating disorders that are developing in young girls, even as young as seven or eight years old.&quot; </p>
<p>Madeleine Jones, editor of PLUS, authorized the magazine to print nude photographs of a plus- sized model and a model considered normal size today. The plus-sized model is about the same size as Christie Brinkley, Paulina Porizkova and Cindy Crawford in the 1990s.  The editors noted that 20 years ago, most models weighed 8% less than the average American woman, but today they weigh 23% less. Most runway models have BMIs that would be considered flags for anorexia nervosa. Ms. Jones said the magazine had received thousands of Twitters and &quot;shares&quot; after the publication of the article. </p>
<p>&quot;We are not advocating an unhealthy lifestyle, but the right to have as many fashion options as the next size two, six or eight woman,&quot; Ms. Jones said. &quot;There are all sorts of epidemics right now besides obesity.&quot;  </p>
<p>The writers also posed the question &#8212; Why does the fashion world accept so much money from plus-sized women but yet it refuses to design clothes for them, to use their images in fashion magazines and runway shows, and to make fashionable clothing available to them? </p>
<p>About a half million teenagers have eating disorders &#8211;most commonly, binge eating disorder and bulimia.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eating-disorder-resources.com/eating-disorder-articles/plus-size-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of Sydney Discovers New Approach to Diagnosing Anorexia Nervosa</title>
		<link>http://www.eating-disorder-resources.com/eating-disorder-articles/anorexia/diagnosing-anorexia-nervosa/</link>
		<comments>http://www.eating-disorder-resources.com/eating-disorder-articles/anorexia/diagnosing-anorexia-nervosa/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 18:00:00 +0000</pubDate>
		<dc:creator>Eating Disorder Resources</dc:creator>
				<category><![CDATA[Anorexia]]></category>
		<category><![CDATA[eating disorder treatment]]></category>

		<guid isPermaLink="false">http://www.eating-disorder-resources.com/?p=466</guid>
		<description><![CDATA[The University of Sydney has found a new approach for diagnosing anorexia patients and it could have significant influence on recovery and treatment options. The approach may also reduce the strain on the public health system, according to a recent online article. The Center for Eating and Dieting Disorders at the University of Sydney is [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Sydney has found a new approach for diagnosing anorexia patients and it could have significant influence on recovery and treatment options.  The approach may also reduce the strain on the public health system, according to a recent online article.<span id="more-466"></span>  </p>
<p>The Center for Eating and Dieting Disorders at the University of Sydney is advocating a move to diagnose the disorder by the severity of its stages, much like methods used for cancer diagnoses.  Stephen Touyz, a professor there, says currently the disease can only be diagnosed if the patient suffers severely from anorexia nervosa.  Touyz adds that the person is usually extremely ill by the time they develop anorexia and that others around you are already aware you have the disease.  Anorexia nervosa is serious and up to 20 percent of those diagnosed could potentially die.  </p>
<p>Professor Touyz proposes a system of phases that would introduce a diagnosis of anorexia nervosa with stage one being those who clearly suffer from it but have yet to meet official criteria for diagnosis.  The reason for an early diagnosis is especially important due to the lack of treatment options hospitals provide for those suffering from anorexia.  Adolescents with these disorders are covered well by public hospital systems but unfortunately there are few options for those who are adults.  Adults have few places for treatment without private health insurance and there are few hospital beds available.  Touyz says if you discover the problem early on, you can receive the proper treatment or even have better chances to overcome it and avoid being hospitalized.  </p>
<p>Touyz believes the staging model would only improve the public&#8217;s awareness of anorexia and help people to have a better understanding of the disorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eating-disorder-resources.com/eating-disorder-articles/anorexia/diagnosing-anorexia-nervosa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Developing a Healthy Attitude About Food Starts Early</title>
		<link>http://www.eating-disorder-resources.com/eating-disorder-articles/research-news/healthy-attitude-about-food/</link>
		<comments>http://www.eating-disorder-resources.com/eating-disorder-articles/research-news/healthy-attitude-about-food/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 18:00:00 +0000</pubDate>
		<dc:creator>Eating Disorder Resources</dc:creator>
				<category><![CDATA[Research & News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[prevention]]></category>

		<guid isPermaLink="false">http://www.eating-disorder-resources.com/?p=461</guid>
		<description><![CDATA[Reports have surfaced showing that young children are increasingly being admitted to treatment programs for eating disorders. Children in elementary school are aware of their body image and the pressure to be thin. In light of the national obesity epidemic, some children are inundated with messages focusing on weight, health and fitness. An article posted [...]]]></description>
			<content:encoded><![CDATA[<p>Reports have surfaced showing that young children are increasingly being admitted to treatment programs for eating disorders. Children in elementary school are aware of their body image and the pressure to be thin. In light of the national obesity epidemic, some children are inundated with messages focusing on weight, health and fitness. <span id="more-461"></span></p>
<p>An article posted on the site for the Coastal Times highlights the important role that families play in helping children develop healthy attitudes about food from a young age. Rather than employing food in the roles of rewards and punishments, families must help kids to see food as fuel. </p>
<p>Additionally, when there is a weight concern in a family member, parents should not focus on putting that person on a diet. Instead, a very general effort should be made to help the family, as a unit, integrate healthier habits related to diet and exercise. This helps a child not feel singled out, and the whole family can benefit from improved habits. </p>
<p>It is especially important that children not be taught to eat when they are not hungry. If we teach children that eating is necessary in response to hunger, and not to eat for other reasons such as boredom or loneliness, the foundation is set for ongoing healthy habits. Children who are rewarded with food or given food to keep them entertained may develop unhealthy ideas about what the purpose of food is.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eating-disorder-resources.com/eating-disorder-articles/research-news/healthy-attitude-about-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Disorders May Cause Infertility</title>
		<link>http://www.eating-disorder-resources.com/eating-disorder-articles/anorexia/eating-disorders-infertility/</link>
		<comments>http://www.eating-disorder-resources.com/eating-disorder-articles/anorexia/eating-disorders-infertility/#comments</comments>
		<pubDate>Tue, 13 Dec 2011 18:00:00 +0000</pubDate>
		<dc:creator>Eating Disorder Resources</dc:creator>
				<category><![CDATA[Anorexia]]></category>
		<category><![CDATA[Infertility]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.eating-disorder-resources.com/eating-disorder-articles/anorexia/eating-disorders-infertility/</guid>
		<description><![CDATA[Eating disorders wreak havoc on the body in many ways. Bulimia, anorexia nervosa, and obesity strip the body of proper nutrients and kick hormones out of balance. But, not only can these disorders cause excessive weight gain or loss, but also a painful life-altering condition-infertility. According to Obstetrician Gynecologist, Dr. Michael McCarthy, all three of [...]]]></description>
			<content:encoded><![CDATA[<p>Eating disorders wreak havoc on the body in many ways. Bulimia, anorexia nervosa, and obesity strip the body of proper nutrients and kick hormones out of balance. But, not only can these disorders cause excessive weight gain or loss, but also a painful life-altering condition-infertility. <span id="more-460"></span></p>
<p>According to Obstetrician Gynecologist, Dr. Michael McCarthy, all three of these eating disorders pose problems for women who are trying to conceive. Poor nutrition along with stress and depression from suffering from an eating disorder all combine and make conception and a full-term pregnancy extremely difficult.</p>
<p>Nearly 1 to 2 percent of women suffer from anorexia. Dr. McCarthy explains that anorexic women often do not produce enough body fat to trigger menstruation. When the body is using its energy to survive the starvation it feels, it shuts down its ovulatory function. Amenorrhea, when the menstrual cycle stops, then occurs and prevents a woman from conceiving.</p>
<p>Nearly 2 to 3 percent of women suffer from bulimia. Women with bulimia are more likely to conceive than women with anorexia, but often miscarry lose their child before birth. Because a bulimic gorges himself/herself on food and then purges it by vomiting or using diuretic pills, they evacuate the nutrients the baby needs to survive. A study revealed that bulimics were twice more likely to miscarry than healthy women.</p>
<p>Women who suffer from obesity also often have trouble conceiving a child. Because their hormones are often unbalanced, signals that are normally sent to the reproductive system are interrupted and conception fails.</p>
<p>Dr. McCarthy also listed other reasons that could cause infertility:</p>
<p><!--more-->
<ul>
<li>Smoking</li>
<li>Alcohol abuse</li>
<li>Excessive caffeine</li>
<li>Older age, specifically 35+</li>
<li>Sexually Transmitted Diseases</li>
</ul>
<p>It is still possible for women who have eating disorders to have a baby, but it may increase their risk of developing gestational diabetes, postpartum depression, and having complications during labor. Some risks for the baby may include low birth weight, jaundice, birth defects and death within their first month of life.</p>
<p>For these reasons, it is best to manage eating disorders before becoming pregnant. Professional assistance and support from friends and family can better the health of both mother and child. </p>
<p>The encouraging news is that women who can cure their eating disorder will most likely be able to conceive and have a baby. 75 to 80 percent of women who get treatment and learn to overcome their eating disorder will eventually conceive a child. </p>
<p>Eating disorder programs are available to women suffering from disorders such as anorexia. Studies showed that in women who achieved 95 percent of a healthy body weight, 73 percent of them were aided by these programs so that their ovulation cycles were restored and they eventually became pregnant.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eating-disorder-resources.com/eating-disorder-articles/anorexia/eating-disorders-infertility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Female Athletes at Risk for Eating Disorders</title>
		<link>http://www.eating-disorder-resources.com/eating-disorder-articles/eating-disorders/athletes-eating-disorders/</link>
		<comments>http://www.eating-disorder-resources.com/eating-disorder-articles/eating-disorders/athletes-eating-disorders/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 18:00:00 +0000</pubDate>
		<dc:creator>Eating Disorder Resources</dc:creator>
				<category><![CDATA[Eating Disorders]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[college students]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.eating-disorder-resources.com/eating-disorder-articles/eating-disorders/athletes-eating-disorders/</guid>
		<description><![CDATA[Female college athletes are at a higher risk of developing eating disorders than their male counterparts, and at a higher risk than females who do not participate in sports, according to an article posted on Yahoo Sports. Certain sports, according to the article, tend to be associated with especially high rates of eating disorders, including [...]]]></description>
			<content:encoded><![CDATA[<p>Female college athletes are at a higher risk of developing eating disorders than their male counterparts, and at a higher risk than females who do not participate in sports, according to an article posted on Yahoo Sports. Certain sports, according to the article, tend to be associated with especially high rates of eating disorders, including gymnastics, dance, running and swimming.<span id="more-459"></span> </p>
<p>One of the reasons that female athletes can develop disordered eating patterns is the pursuit of excellence in their sport. Often, an eating disorder creeps up on the athlete as they hone their diets and increase physical activity through training. No athlete sits down and weighs the pros and cons, resulting in a decision to have anorexia or bulimia. Instead, the diseases are developed gradually, through small changes that become compulsions. </p>
<p>Along with an increased risk of developing an eating disorder, female athletes also have increased risk of injury among those with eating disorders. The physical tax of malnutrition paired with the impact of physical striving in competition can result in bone fractures and stress on the heart. </p>
<p>Female athletes are encouraged to be aware of the warning signs of eating disorders and keep an open dialogue with their teammates and coach about healthy eating practices while training. Because of the many hours spent together, teammates are often more able to spot a problem than an individual&#8217;s family or friends not on the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eating-disorder-resources.com/eating-disorder-articles/eating-disorders/athletes-eating-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warning Signs of Eating Disorders in Children</title>
		<link>http://www.eating-disorder-resources.com/eating-disorder-articles/research-news/warning-signs-of-eating-disorders-in-children/</link>
		<comments>http://www.eating-disorder-resources.com/eating-disorder-articles/research-news/warning-signs-of-eating-disorders-in-children/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 18:00:00 +0000</pubDate>
		<dc:creator>Eating Disorder Resources</dc:creator>
				<category><![CDATA[Research & News]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[warning signs]]></category>

		<guid isPermaLink="false">http://www.eating-disorder-resources.com/eating-disorder-articles/research-news/warning-signs-of-eating-disorders-in-children/</guid>
		<description><![CDATA[An article posted on The News-Herald, based in Northern Ohio, discusses the recent increases reported for eating disorders in children. Not only has there been a jump in the number of children admitted to hospitals for eating disorders, but the average age of children struggling with eating disorders is getting lower. The Agency for Healthcare [...]]]></description>
			<content:encoded><![CDATA[<p>An article posted on The News-Herald, based in Northern Ohio, discusses the recent increases reported for eating disorders in children. Not only has there been a jump in the number of children admitted to hospitals for eating disorders, but the average age of children struggling with eating disorders is getting lower.<span id="more-458"></span> </p>
<p>The Agency for Healthcare Research and Quality reports that there has been a 119 percent increase in hospitalizations for eating disorders among children under the age of 12. This may come as a surprise to those who have noted the almost constant news about the obesity epidemic among children. </p>
<p>Some eating disorder experts worry that the campaigns for education and prevention in response to the obesity epidemic may also be spurring some children to overly restrictive eating behaviors. While the programs to prevent obesity focus on healthy lifestyles rather than weight loss, some kids are extremely sensitive to this material and hear only the aspects related to weight management. </p>
<p>The article warns parents to watch for signs that their child may be developing an eating disorder. If a child suddenly takes an interest in becoming a vegetarian or vegan, for instance, parents should discuss this change with the child and their pediatrician, watching for signs that the child is struggling with a bigger issue. In addition, if a child disappears for a half-hour of more after a meal, parents should take note that there may be a problem. </p>
<p>Parents should not consider any signs of a problem to be just a phase. Instead, caution should be taken by keeping an open dialogue with their child and bringing the possibility of a problem to the attention of their pediatrician.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eating-disorder-resources.com/eating-disorder-articles/research-news/warning-signs-of-eating-disorders-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men Underrepresented in Eating Disorder Research</title>
		<link>http://www.eating-disorder-resources.com/eating-disorder-articles/research-news/men-underrepresented-in-eating-disorder-research/</link>
		<comments>http://www.eating-disorder-resources.com/eating-disorder-articles/research-news/men-underrepresented-in-eating-disorder-research/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:00:00 +0000</pubDate>
		<dc:creator>Eating Disorder Resources</dc:creator>
				<category><![CDATA[Research & News]]></category>
		<category><![CDATA[athletes]]></category>
		<category><![CDATA[manorexia]]></category>
		<category><![CDATA[men]]></category>

		<guid isPermaLink="false">http://www.eating-disorder-resources.com/eating-disorder-articles/research-news/men-underrepresented-in-eating-disorder-research/</guid>
		<description><![CDATA[Traditionally, the general perception has been that eating disorders are a lifestyle choice that primarily affects women. As research leads to a greater understanding of eating disorders, they are recognized as a serious mental disorder that affects individuals of all ages, both genders and all races. While research is expanding the understanding of eating disorders, [...]]]></description>
			<content:encoded><![CDATA[<p>Traditionally, the general perception has been that eating disorders are a lifestyle choice that primarily affects women. As research leads to a greater understanding of eating disorders, they are recognized as a serious mental disorder that affects individuals of all ages, both genders and all races. <span id="more-457"></span></p>
<p>While research is expanding the understanding of eating disorders, in many ways what research has uncovered isn&#8217;t changing how the research itself is being conducted. Men are increasingly being admitted to treatment programs for eating disorders, but the bulk of research continues to lean heavily on data obtained from women. </p>
<p>A recent study appearing in the <em>International Journal of Eating Disorders</em> shows that even in a disorder that affects both men and women, like binge eating disorder, men are still underrepresented when it comes to research studies. Binge eating disorder is just as medically difficult for men as it is for women, but the number of men seeking treatment is much lower than the actual number of men estimated to suffer from the eating disorder. </p>
<p>Lead author of the study, Dr. Ruth H. Striegel of Wesleyan University in Connecticut, explains that while it is known that binge eating is associated with obesity, diabetes and hypertension, most of the evidence is based on studies that largely focus on females. The concern is that with men not equally represented in research, men may be hesitant to disclose a possible problem to their doctor, or doctors may be less likely to consider the possibility of an eating disorder when assessing criteria for a diagnosis. </p>
<p>The researchers analyzed information using a cross-sectional design, compiling data for 21,743 men and 24,608 women. The participants had undergone a screening for health risks. The researchers used the data to look for patterns related to obesity, diabetes, hypertension, depression, dyslipidemia and work productivity impairment. </p>
<p>The analysis revealed that of 46,351 individuals questioned, there were 1,630 males and 2,754 females that were binge eaters (qualified as having a least one binge eating episode during the past 30 days). The examination of the impact of binge eating on both physical and mental health measures showed that binge eating disorder was similar in men and women. </p>
<p>The study also provided evidence that binge eating significantly affects work productivity in both genders. This finding shows that there may be support for treating eating disorders similarly to depression and stress, as mental disorders that can have a significant impact on work performance.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eating-disorder-resources.com/eating-disorder-articles/research-news/men-underrepresented-in-eating-disorder-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Disorders More Common than Diabetes in Children</title>
		<link>http://www.eating-disorder-resources.com/eating-disorder-articles/research-news/eating-disorders-more-common-than-diabetes-in-children/</link>
		<comments>http://www.eating-disorder-resources.com/eating-disorder-articles/research-news/eating-disorders-more-common-than-diabetes-in-children/#comments</comments>
		<pubDate>Sat, 29 Oct 2011 18:00:00 +0000</pubDate>
		<dc:creator>Eating Disorder Resources</dc:creator>
				<category><![CDATA[Research & News]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[diabetes]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://www.eating-disorder-resources.com/eating-disorder-articles/research-news/eating-disorders-more-common-than-diabetes-in-children/</guid>
		<description><![CDATA[In the United States, the buzzword for health in 2011 is obesity. The news is full of stories about the rising rates of obesity, especially among children. Schools are increasing education about healthy eating choices and encouraging parents to increase their children&#8217;s physical activity in the evening hours. However, a recently published study indicates that [...]]]></description>
			<content:encoded><![CDATA[<p>In the United States, the buzzword for health in 2011 is obesity. The news is full of stories about the rising rates of obesity, especially among children. Schools are increasing education about healthy eating choices and encouraging parents to increase their children&#8217;s physical activity in the evening hours. <span id="more-456"></span></p>
<p>However, a recently published study indicates that besides obesity and overeating, children in North America are struggling with restricting their eating at an alarming rate. In fact, the number of young children exhibiting the symptoms of eating disorders is double that of the number of children meeting the criteria for Type 2 diabetes. </p>
<p>The study, published in the journal <em>Archives of Pediatrics and Adolescent Medicine</em>, examined the appearance of eating disorders among kids aged 5 to 12. It is the first countrywide survey to collect information about eating disorders in children. </p>
<p>The researchers found that girls were six times more likely than boys to meet criteria for an eating disorder. In both girls and boys, there was evidence of delayed growth. Girls exhibited delayed growth at a rate of 47 percent, while 55 percent of boys experienced a problem with delayed growth. </p>
<p>The children examined also had significant health problems in addition to delayed growth. About a third of the children exhibited problems with their vital signs, with both blood pressure and heart rate a concern. Almost half of the children required hospitalization. In addition, 62 percent of the children who had eating disorders with restrictive qualities were diagnosed with anorexia nervosa. </p>
<p>To gather the information, the researchers received reports from 2,453 pediatricians collected over two years. </p>
<p>Parents are often unaware that children as young as 5 years old may be struggling with disordered eating behavior patterns. Because it is important to detect eating disorders early in order to ensure treatment success, parents should learn to watch for the signs of an eating disorder in children. </p>
<p>Among other signs, many children begin to exhibit controlling behaviors related to food, such as limiting their intake to one particular food group or only being willing to eat one color of food. In addition, many children will begin to wear baggy clothing or refuse to wear even a modest swimsuit in the summer. </p>
<p>Children who receive eating disorder treatment at an early stage are generally very successful at recovering from the eating disorder. Parents should contact their pediatrician if they believe that their child might be exhibiting signs of an eating disorder.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eating-disorder-resources.com/eating-disorder-articles/research-news/eating-disorders-more-common-than-diabetes-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Body Satisfaction Levels Tied to Eating Disorders</title>
		<link>http://www.eating-disorder-resources.com/eating-disorder-articles/body-image/body-satisfaction-levels-tied-to-eating-disorders/</link>
		<comments>http://www.eating-disorder-resources.com/eating-disorder-articles/body-image/body-satisfaction-levels-tied-to-eating-disorders/#comments</comments>
		<pubDate>Wed, 26 Oct 2011 18:00:00 +0000</pubDate>
		<dc:creator>Eating Disorder Resources</dc:creator>
				<category><![CDATA[Body Image]]></category>
		<category><![CDATA[body image distortion]]></category>
		<category><![CDATA[causes]]></category>
		<category><![CDATA[insecurity]]></category>

		<guid isPermaLink="false">http://www.eating-disorder-resources.com/eating-disorder-articles/body-image/body-satisfaction-levels-tied-to-eating-disorders/</guid>
		<description><![CDATA[Young girls making the transition into adolescence often struggle with their appearance, but at times that insecurity can become a more serious problem with body satisfaction. When body satisfaction is a severe problem, a condition known as body image distortion can lead to the development of an eating disorder. A recent article on MedPage Today [...]]]></description>
			<content:encoded><![CDATA[<p>Young girls making the transition into adolescence often struggle with their appearance, but at times that insecurity can become a more serious problem with body satisfaction. When body satisfaction is a severe problem, a condition known as body image distortion can lead to the development of an eating disorder. <span id="more-455"></span></p>
<p>A recent article on MedPage Today discusses a recent study that found a connection between body satisfaction levels in adolescence among overweight girls and occurrence of disordered eating throughout years of follow-up. Those who were more satisfied with their bodies were less likely to develop binge eating disorder. </p>
<p>The researchers continued to follow up with the girls over an 11-year period, and young girls who reported that they were pretty much, a lot, or totally satisfied with their bodies were 61 percent less likely to meet criteria for an eating disorder. The girls who were satisfied with their bodies were also less likely to gain significant body mass over the follow-up period. </p>
<p>The study, conducted by Kendrin Sonneville, ScD, RD, and colleagues at Children&#8217;s Hospital Boston, sought to provide support for growing evidence showing a connection between body satisfaction and eating disorders during the adolescent years. The researchers utilized information from the Growing Up Today Study, including data from 1,559 girls. </p>
<p>The researchers found that about one in 10 girls met criteria for binge eating disorder at least one time during the follow-up period.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eating-disorder-resources.com/eating-disorder-articles/body-image/body-satisfaction-levels-tied-to-eating-disorders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

